Cash Accounting for Financial Year 2024-07-01 to 2025-06-30 for Bon Beach
(cr use minus sign i.e. income)
| Date | Description | Amount | Bank | ReferenceFile |
|---|---|---|---|---|
| 2024-09-02 | Water | 206.65 | NAB | Attach:bb-water20240902.pdf |
| 2024-09-30 | Rates | 488.00 | NAB | Attach:bb-rates202408.pdf |
| 2024-10-21 | Water | 206.65 | NAB | Attach:bb-water-20241018.pdf |
| 2024-11-28 | Rates | 487.95 | NAB | Attach:bb-rates202408.pdf |
| Total | CURSUM |
Not yet Paid Lily ho BB
| Date | Description | Amount | Ref | |
| 2024-08-16 | Elec | -2.28 | Attach:bb-elec20240816.pdf | |
| 2025-02-28 | Rates | 487.95 | Attach:bb-rates202408.pdf | |
| 2025-05-31 | Rates | 487.95 | Attach:bb-rates202408.pdf |
Page last modified on November 30, 2024, at 05:18 PM AEDT
Powered by
PmWiki