Cash Accounting for Financial Year 2024-07-01 to 2025-06-30 for Lorne Grove
(cr use minus sign i.e. income)
| Date | Description | Amount | Bank | ReferenceFile |
|---|---|---|---|---|
| 2024-09-16 | Elec | 95.87 | NAB | Attach:lorne-elec202409.pdf |
| 2024-09-16 | Gas | 122.84 | NAB | Attach:lorne-gas202408.pdf |
| 2024-09-30 | Rates | 1307.65 | NAB | Attach:lorne-rates20240828.pdf |
| Total | CURSUM |
Not yet Paid
| Date | Description | Amount | Ref | |
| 2024-10-19 | Insurance | 3286.88 | Attach:lorne-ins-20241019.pdf | |
| 2024-11-01 | Water | 207.34 | Attach:lorne-water-20241101.pdf | wtf |
| 2024-10-25 | Gas | 170.15 | Attach:lorne-gas-20241028.pdf | scheduled |
| 2024-11-30 | Rates | 1306.00 | Attach:lorne-rates20240828.pdf | |
| 2025-02-28 | Rates | 1306.00 | Attach:lorne-rates20240828.pdf | |
| 2025-05-31 | Rates | 1306.00 | Attach:lorne-rates20240828.pdf |
Page last modified on October 19, 2024, at 04:59 PM AEDT
Powered by
PmWiki